

A look at the 486 logged-in educators who explored Switched On between 01/05/2026 and 20/06/2026 — what they viewed, what they downloaded, and where their journeys took them.
Activity is heavily concentrated in mid-June 2026 — likely tied to end-of-term safety lessons. The single biggest day saw 1,447 events from 118 users.
The 7–11 age group drives the largest share of section traffic, followed by 3–6 and then 12–16.
//7-11-years//3-6-years//12-16-years//7-11-years/map//3-6-years/map//resources/stay-off-the-tracks-ks2-films//rsw-7-11-years//7-11-years/resources//3-6-years/resources//12-16-years/case-study//resources/are-you-switched-on-safe//rsw-3-6-years//supporting-material//12-16-years/resources/"Stay off the tracks – KS2 film" is the standout, with 215 downloads from 136 users. KS2-targeted resources dominate the top 5.
| From | To | Times | |
|---|---|---|---|
/7-11-years/ | → | /7-11-years/map/ | 92 |
/ | → | /7-11-years/ | 91 |
/ | → | /12-16-years/ | 88 |
/resources/stay-off-the-tracks-ks2-films/ | → | /7-11-years/ | 85 |
/7-11-years/ | → | /resources/stay-off-the-tracks-ks2-films/ | 76 |
/ | → | /3-6-years/ | 74 |
/12-16-years/ | → | / | 73 |
/ | → | /rsw-7-11-years/ | 65 |
/12-16-years/ | → | /12-16-years/case-study/ | 64 |
/7-11-years/ | → | / | 60 |
/7-11-years/ | → | /7-11-years/resources/ | 57 |
/3-6-years/ | → | / | 56 |
/3-6-years/ | → | /3-6-years/map/ | 53 |
/12-16-years/case-study/ | → | /12-16-years/ | 51 |
/7-11-years/map/ | → | /resources/are-you-switched-on-safe/ | 50 |
/3-6-years/map/ | → | /3-6-years/ | 46 |
/3-6-years/ | → | /3-6-years/resources/ | 46 |
/ | → | /resources/stay-off-the-tracks-ks2-films/ | 46 |
/7-11-years/map/ | → | /7-11-years/ | 44 |
/rsw-7-11-years/ | → | / | 42 |
The strongest journey is from the 7–11 hub into the interactive map — a clear signal that the map is the entry-point to deeper resources.
| User | Events | Views | Downloads | Active | ||
|---|---|---|---|---|---|---|
| Ha**ah El***tt | he****tt@westways.sheffield.sch.uk | 148 | 114 | 34 | 15/06/2026 → 19/06/2026 | View → |
| L*** | l.**ly@angusschools.org.uk | 139 | 111 | 28 | 15/06/2026 → 15/06/2026 | View → |
| Ja**er Pe**da Ca******as | ja*********da@edu.uah.es | 137 | 101 | 36 | 04/05/2026 → 05/05/2026 | View → |
| Re***ca Ha***ck | rh****ck@billingshurstprimary.org.uk | 131 | 91 | 40 | 18/06/2026 → 19/06/2026 | View → |
| Sa*ah | sf**mi@roselands.herts.sch.uk | 125 | 88 | 37 | 12/06/2026 → 19/06/2026 | View → |
| Br***ey | be**ns@belvedere-inf.bexley.sch.uk | 118 | 91 | 27 | 12/06/2026 → 19/06/2026 | View → |
| S* R*** | sh************ss@westlothian.org.uk | 104 | 75 | 29 | 16/06/2026 → 18/06/2026 | View → |
| Ge***ia | gr***es@bjs.bexley.sch.uk | 99 | 69 | 30 | 15/06/2026 → 19/06/2026 | View → |
| St*****ie Fi***ss | sf****ss@marybassett.co.uk | 94 | 69 | 25 | 17/06/2026 → 20/06/2026 | View → |
| Na***ha Po***er | np****er@emmausmac.com | 90 | 70 | 20 | 14/06/2026 → 18/06/2026 | View → |
| Ge*ma H*** | Ge******we@networkrail.co.uk | 90 | 68 | 22 | 05/06/2026 → 15/06/2026 | View → |
| M* Ma**on Fr**in | fr***nm@eaglewoodschool.co.uk | 88 | 53 | 35 | 12/06/2026 → 18/06/2026 | View → |
| Ha**ah | h.***by@longmoorcps.co.uk | 84 | 54 | 30 | 17/06/2026 → 19/06/2026 | View → |
| Ro*ie Tr***ns | rt****ns@tiptongreen.org.uk | 81 | 40 | 41 | 03/05/2026 → 03/05/2026 | View → |
| ch*****te | ch**rn@woodfieldprimary.com | 79 | 71 | 8 | 16/06/2026 → 19/06/2026 | View → |
| Ni**la Sm*th | ns**th@waterstreetschool.org.uk | 70 | 55 | 15 | 15/06/2026 → 16/06/2026 | View → |
| L*** Hu**es | l.****es@scotholme.nottingham.sch.uk | 69 | 42 | 27 | 16/06/2026 → 17/06/2026 | View → |
| S** Ja***ay | mr*******ay@limpsfield-grange.surrey.sch.uk | 63 | 44 | 19 | 12/06/2026 → 17/06/2026 | View → |
| F** H*** | fa****me@pegswood.northumberland.sch.uk | 62 | 40 | 22 | 16/06/2026 → 18/06/2026 | View → |
| Sa*ah | sa********ew@keyseducation.ac.uk | 60 | 32 | 28 | 13/06/2026 → 16/06/2026 | View → |
| Al*ce Ca***rt | ac****rt@thebridgefederation.org | 60 | 45 | 15 | 16/06/2026 → 19/06/2026 | View → |
| Wa**en Ke***dy | wa*********dy@stantonroad.wirral.sch.uk | 58 | 36 | 22 | 16/06/2026 → 18/06/2026 | View → |
| I*** Wa*de | i.***de@firsschool.org | 58 | 34 | 24 | 19/06/2026 → 19/06/2026 | View → |
| Lo**se Mc***ly | Lo**********ly@Networkrail.co.uk | 53 | 46 | 7 | 17/06/2026 → 17/06/2026 | View → |
| Lo*an Be***ey | lo*********ey@invergordonacademy.org.uk | 53 | 42 | 11 | 17/06/2026 → 17/06/2026 | View → |
| La**en le*is | mi******sl@strichardscc.com | 50 | 36 | 14 | 12/06/2026 → 12/06/2026 | View → |
| Fi*na A*** | fi******ar@tweedmouthwest.northumberland.sch.uk | 50 | 28 | 22 | 19/06/2026 → 19/06/2026 | View → |
| L** Do*ge | em***ge@biggleswadeacademy.org | 49 | 38 | 11 | 14/06/2026 → 19/06/2026 | View → |
| R*** Th**as | th******93@hwbcymru.net | 49 | 37 | 12 | 16/06/2026 → 16/06/2026 | View → |
| Z*** Wy*****ey | wy*******z5@hwbcymru.net | 49 | 37 | 12 | 16/06/2026 → 16/06/2026 | View → |
| ka****************************************uk | ka******in@churchbroughton.derbyshire.sch.uk | 47 | 29 | 18 | 15/06/2026 → 16/06/2026 | View → |
| S** | s.*****nd@scotholme.nottingham.sch.uk | 47 | 28 | 19 | 16/06/2026 → 16/06/2026 | View → |
| Pa*la At**ns | p.****ns@scotholme.nottingham.sch.uk | 46 | 34 | 12 | 18/06/2026 → 19/06/2026 | View → |
| D*** | da********re@pegswood.northumberland.sch.uk | 45 | 36 | 9 | 18/06/2026 → 19/06/2026 | View → |
| F*** | fl****ey@billingshurstprimary.org.uk | 45 | 37 | 8 | 16/06/2026 → 18/06/2026 | View → |
| Ke****an Ne**on | ke***********on@invergordonacademy.org.uk | 45 | 34 | 11 | 15/06/2026 → 15/06/2026 | View → |
| Tr**ey Ne*le | t**@staff.ygcwmrhymni.net | 44 | 37 | 7 | 18/06/2026 → 19/06/2026 | View → |
| Ly***ey Ad****ey | l.******ey@allsaintsprimary.net | 44 | 35 | 9 | 15/06/2026 → 19/06/2026 | View → |
| Ch*is Re**ly | he*******er@thomasbarnes.staffs.sch.uk | 42 | 29 | 13 | 15/06/2026 → 15/06/2026 | View → |
| Ni**la Ha****on | n.******on@whistonwillis.co.uk | 42 | 25 | 17 | 18/06/2026 → 18/06/2026 | View → |
| Ca**in Jo***on | c.*****on@firsschool.org | 41 | 26 | 15 | 16/06/2026 → 18/06/2026 | View → |
| Ai**th | ai**********ng@stamfordbridgeschool.co.uk | 40 | 29 | 11 | 12/06/2026 → 16/06/2026 | View → |
| A** Ar**er | aa***er@crosshalljunior.co.uk | 40 | 22 | 18 | 16/06/2026 → 16/06/2026 | View → |
| Ta**in Ha****on ro*le | bi*****sl@gmail.com | 39 | 24 | 15 | 15/06/2026 → 15/06/2026 | View → |
| ki*****ey le****on | ki**************on@kltprimary.co.uk | 39 | 23 | 16 | 15/06/2026 → 15/06/2026 | View → |
| J** Ta**or | j.****or@newportcofe.com | 39 | 29 | 10 | 12/06/2026 → 12/06/2026 | View → |
| Th**as C*** | Th*******on@networkrail.co.uk | 38 | 26 | 12 | 17/06/2026 → 17/06/2026 | View → |
| S* We***er | sw****er@liftnorththoresby.org | 38 | 30 | 8 | 17/06/2026 → 19/06/2026 | View → |
| P* Co***ll | pc****ll@liftutterby.org | 37 | 24 | 13 | 18/06/2026 → 18/06/2026 | View → |
| J*** Za**ra | Za***aJ@stbernadettesschool.com | 37 | 30 | 7 | 03/05/2026 → 03/05/2026 | View → |
| Ch***ea Ma*******od | ch***************od@invergordonacademy.org.uk | 37 | 27 | 10 | 17/06/2026 → 17/06/2026 | View → |
| El*ie La**on | el***on@npa.sbmat.org | 37 | 27 | 10 | 18/06/2026 → 18/06/2026 | View → |
| D** He*me | he**ed@highfield.bolton.sch.uk | 36 | 24 | 12 | 01/05/2026 → 01/05/2026 | View → |
| Ro**ie Fe****on | ro***********on@invergordonacademy.org.uk | 36 | 32 | 4 | 12/06/2026 → 12/06/2026 | View → |
| Mi****le St**er | m.****er@rdees.org.uk | 36 | 30 | 6 | 16/06/2026 → 17/06/2026 | View → |
| Je*ny we***am | Je********am@hotmail.com | 35 | 18 | 17 | 01/05/2026 → 01/05/2026 | View → |
| im**an la*er | im********er@smsjrc.blackburn.sch.uk | 35 | 27 | 8 | 19/06/2026 → 19/06/2026 | View → |
| Ka*ie Am********ne | k.**********ne@stclementshigh.org.uk | 34 | 21 | 13 | 19/06/2026 → 19/06/2026 | View → |
| br**ie | be*ge@npa.sbmat.org | 33 | 26 | 7 | 18/06/2026 → 18/06/2026 | View → |
| SA*AH mA*****ld | s.*******ld@trinity.lancs.sch.uk | 33 | 20 | 13 | 14/06/2026 → 14/06/2026 | View → |
| St*ve Wa**er | s**@sjcs.org.uk | 33 | 26 | 7 | 19/06/2026 → 19/06/2026 | View → |
| s* | sj*****gs@willowstimperley.co.uk | 33 | 29 | 4 | 15/06/2026 → 19/06/2026 | View → |
| So**ie Mo**an | so*********an@taw.org.uk | 31 | 21 | 10 | 14/06/2026 → 14/06/2026 | View → |
| A** | wo*da@omacademy.co.uk | 31 | 20 | 11 | 16/06/2026 → 16/06/2026 | View → |
| Ju***ne La******le | jl*******le@forestview.uk.com | 31 | 23 | 8 | 12/06/2026 → 16/06/2026 | View → |
| De***ah Ro***by | De***********by@nexus.org.uk | 30 | 22 | 8 | 17/06/2026 → 17/06/2026 | View → |
| Ca**ie Bi****ll | cb*****ll@roseacre.atctrust.org.uk | 30 | 21 | 9 | 14/06/2026 → 14/06/2026 | View → |
| Ca****ne My******gh | cm*******gh@roseacre.atctrust.org.uk | 30 | 23 | 7 | 14/06/2026 → 16/06/2026 | View → |
| E*** | er****ll@stantonroad.wirral.sch.uk | 30 | 23 | 7 | 16/06/2026 → 17/06/2026 | View → |
| M*** S** Ca**ey | s.****ey@firsschool.org | 30 | 24 | 6 | 17/06/2026 → 17/06/2026 | View → |
| A*** Ba****tt | ab*****tt@dundale.herts.sch.uk | 30 | 15 | 15 | 04/05/2026 → 04/05/2026 | View → |
| ly*ia | ch***dl@omacademy.co.uk | 29 | 22 | 7 | 15/06/2026 → 16/06/2026 | View → |
| M* -* ka***in ma***en | k.*****en@scotholme.nottingham.sch.uk | 29 | 13 | 16 | 15/06/2026 → 15/06/2026 | View → |
| Lo*na Mi****ll | lm******l2@theparkfederation.org | 29 | 25 | 4 | 12/06/2026 → 17/06/2026 | View → |
| We*dy Cl*rk | we*******rk@stcanterbury.herts.sch.uk | 29 | 21 | 8 | 14/06/2026 → 16/06/2026 | View → |
| Vi****ia Wi****ms | vi*************ms@fife.gov.uk | 29 | 18 | 11 | 16/06/2026 → 19/06/2026 | View → |
| Ha***et Co**er | h.****er@firsschool.org | 28 | 19 | 9 | 15/06/2026 → 17/06/2026 | View → |
| Ha**ah | hc**se@wecommunications.com | 28 | 27 | 1 | 05/05/2026 → 15/05/2026 | View → |
| J* Co**er | jc***er@rab.academy | 28 | 21 | 7 | 05/05/2026 → 05/05/2026 | View → |
| An**ea Mo**on | am***on@wcofe.com | 28 | 10 | 18 | 16/06/2026 → 17/06/2026 | View → |
| Gr**am Ba*er | gr********er@hccs.info | 28 | 22 | 6 | 17/06/2026 → 17/06/2026 | View → |
| Al*ce La****er | a.******er@birkwood.org.uk | 28 | 17 | 11 | 19/06/2026 → 19/06/2026 | View → |
| R* Th**as | th******20@hwbcymru.net | 28 | 17 | 11 | 16/06/2026 → 19/06/2026 | View → |
| co*********er | co*********er@yahoo.com | 28 | 23 | 5 | 15/06/2026 → 15/06/2026 | View → |
| He*en | he******re@thelanes.notts.sch.uk | 28 | 26 | 2 | 12/06/2026 → 18/06/2026 | View → |
| La*ra Do*le | l.***le@colmoreinf.co.uk | 27 | 17 | 10 | 14/06/2026 → 16/06/2026 | View → |
| Vi*ki Sp*****am | vi***********am@coastalpartnership.co.uk | 27 | 20 | 7 | 15/06/2026 → 16/06/2026 | View → |
| Ce**ne Hu*****es | ce************es@st-margarets.sandwell.sch.uk | 27 | 19 | 8 | 13/06/2026 → 13/06/2026 | View → |
| R*** To*ge | rt**ge@stantonroad.wirral.sch.uk | 27 | 17 | 10 | 18/06/2026 → 18/06/2026 | View → |
| Da*sy Be**le | da********le@coastalpartnership.co.uk | 27 | 22 | 5 | 12/06/2026 → 16/06/2026 | View → |
| M** SA****HA EL*****TH CL**CY | he*******er@fulbrook.school | 27 | 16 | 11 | 14/06/2026 → 14/06/2026 | View → |
| Ke*ry Ru***ll | ke*********ll@highland.gov.uk | 27 | 21 | 6 | 15/06/2026 → 17/06/2026 | View → |
| Mi****le Ni*****on | sh******ic@me.com | 26 | 16 | 10 | 05/05/2026 → 05/05/2026 | View → |
| Me*an Go**on | m.****on@longmoorcps.co.uk | 26 | 14 | 12 | 16/06/2026 → 16/06/2026 | View → |
| Lo**se Bu***ft | l.*****ft@owstonpark.co.uk | 26 | 17 | 9 | 05/05/2026 → 18/06/2026 | View → |
| T*** Fe***ck | th********ck@invergordonacademy.org.uk | 26 | 22 | 4 | 12/06/2026 → 12/06/2026 | View → |
| A** Mi**ll | a.****ll@stjohns.portsmouth.sch.uk | 26 | 18 | 8 | 15/06/2026 → 15/06/2026 | View → |
| Fe****ty LA*BE | fl**be@st-marys-purton.wilts.sch.uk | 26 | 14 | 12 | 14/06/2026 → 15/06/2026 | View → |
| A*** Bi**ar | ad*******ar@highfieldscollege.org.uk | 25 | 19 | 6 | 16/06/2026 → 18/06/2026 | View → |
| A*** Jo*es | jo**sa@stmps.uk | 25 | 14 | 11 | 01/05/2026 → 01/05/2026 | View → |
| Ni**la Ma******am | ni*************am@holwaypark.somerset.sch.uk | 25 | 24 | 1 | 13/06/2026 → 15/06/2026 | View → |
| R*** Be*****er | rb******er@stb.pmat.academy | 25 | 16 | 9 | 15/06/2026 → 19/06/2026 | View → |
| Je***ca Hi***ey | jh****ey@stantonroad.wirral.sch.uk | 24 | 14 | 10 | 18/06/2026 → 18/06/2026 | View → |
| Ge*ma Th****on | gt*****on@liftnorththoresby.org | 24 | 18 | 6 | 18/06/2026 → 18/06/2026 | View → |
| L* Ro**ll | lr***ll@redhill.dudley.sch.uk | 24 | 17 | 7 | 17/06/2026 → 17/06/2026 | View → |
| Sa*ah Di***ns | sd****ns@npa.sbmat.org | 24 | 15 | 9 | 17/06/2026 → 18/06/2026 | View → |
| j** go**ie | ja******ie@longstone.edin.sch.uk | 24 | 14 | 10 | 16/06/2026 → 18/06/2026 | View → |
| Ch*oe Ed***ds | ce****ds@mandm.school | 24 | 15 | 9 | 17/06/2026 → 17/06/2026 | View → |
| Le**ta | iv***ul@omacademy.co.uk | 24 | 22 | 2 | 15/06/2026 → 19/06/2026 | View → |
| Al**ha | al**********on@st-maryscofe.northumberland.sch.uk | 23 | 21 | 2 | 17/06/2026 → 19/06/2026 | View → |
| Le**ey Co****an | l.******an@st-annes-pri.manchester.sch.uk | 23 | 17 | 6 | 18/06/2026 → 19/06/2026 | View → |
| k** | kp****ck@martongate.horizonacademy.uk | 23 | 18 | 5 | 15/06/2026 → 17/06/2026 | View → |
| Ri***rd Ni*mo | r.***mo@crossleyheath.org.uk | 23 | 12 | 11 | 14/06/2026 → 16/06/2026 | View → |
| Ka*en Ho***ns | ka*********ns@fife.gov.uk | 23 | 16 | 7 | 15/06/2026 → 17/06/2026 | View → |
| Ca****na Cr*ze | cc**ze@horizonscareuk.com | 23 | 16 | 7 | 04/05/2026 → 04/05/2026 | View → |
| as**ey Ba*er | as********er@nllt.co.uk | 23 | 16 | 7 | 15/06/2026 → 16/06/2026 | View → |
| Ch*****te Gr***ry | ch*************ry@praewood.herts.sch.uk | 23 | 14 | 9 | 18/06/2026 → 18/06/2026 | View → |
| Ma*ia Gk****ou | mg*****ou@mora.brent.sch.uk | 22 | 14 | 8 | 15/06/2026 → 15/06/2026 | View → |
| Em*ly Si**er Hi***ry | e**@kingsbruton.com | 22 | 13 | 9 | 13/06/2026 → 17/06/2026 | View → |
| es**er g** | es*********am@hotmail.com | 22 | 17 | 5 | 15/06/2026 → 15/06/2026 | View → |
| Ch*****te Se***rs | cs****rs@helmsley-alt.uk | 21 | 17 | 4 | 14/06/2026 → 14/06/2026 | View → |
| Sa*ly | s.**rr@scotholme.nottingham.sch.uk | 21 | 14 | 7 | 16/06/2026 → 17/06/2026 | View → |
| Ka**ee La**nt | ka*********nt@invergordonacademy.org.uk | 21 | 20 | 1 | 12/06/2026 → 12/06/2026 | View → |
| Ma**ha D** | m.*ay@longmoorcps.co.uk | 21 | 16 | 5 | 18/06/2026 → 19/06/2026 | View → |
| He*en Ho***am | hh****am@cheselbourne.dorset.sch.uk | 21 | 15 | 6 | 18/06/2026 → 18/06/2026 | View → |
| J*** Dr**tt | j***@phoenixesu.uk | 21 | 17 | 4 | 18/06/2026 → 18/06/2026 | View → |
| L*** Di*on | lu******on@networkrail.co.uk | 21 | 14 | 7 | 18/06/2026 → 18/06/2026 | View → |
| Fa**us E*** | fa*******sa@oasisdonvalley.org | 21 | 14 | 7 | 16/06/2026 → 17/06/2026 | View → |
| L*** Wh****re | lu*********re@kpsmk.uk | 21 | 16 | 5 | 14/06/2026 → 17/06/2026 | View → |
| St*****ie Qu***ey | st*************ey@holyfamilycronton.co.uk | 20 | 16 | 4 | 12/06/2026 → 16/06/2026 | View → |
| Sa*ah Go***an | sg****an@thebridgefederation.org | 20 | 13 | 7 | 16/06/2026 → 16/06/2026 | View → |
| Ca**en Bo**ds | cb***ds@st-marys-purton.wilts.sch.uk | 20 | 10 | 10 | 17/06/2026 → 18/06/2026 | View → |
| J*** Da**es | jd***es@st-marys-purton.wilts.sch.uk | 20 | 12 | 8 | 17/06/2026 → 17/06/2026 | View → |
| Jo**ne Ha***nd | jh****nd@jtbprimary.org | 20 | 14 | 6 | 17/06/2026 → 17/06/2026 | View → |
| Be*cy Sp**er | be********er@coastalpartnership.co.uk | 20 | 17 | 3 | 16/06/2026 → 17/06/2026 | View → |
| M*** | mb***er@Holyfamily.cumbria.sch.uk | 20 | 17 | 3 | 12/06/2026 → 12/06/2026 | View → |
| St*****ie Pe***on | st************97@gmail.com | 20 | 12 | 8 | 12/06/2026 → 12/06/2026 | View → |
| A*** Br************st | al*****************st@dixonssp.com | 20 | 12 | 8 | 16/06/2026 → 18/06/2026 | View → |
| Ja**ne Mc****ey | jm*****ey@weaverhamacademy.org.uk | 20 | 17 | 3 | 14/06/2026 → 17/06/2026 | View → |
| Kh****ah Be***ko | kb****ko@theparkfederation.org | 20 | 14 | 6 | 17/06/2026 → 17/06/2026 | View → |
| Gi***an Ha**er | gh***er@haygrove-qet.co.uk | 20 | 13 | 7 | 19/06/2026 → 19/06/2026 | View → |
| Pe*er La***rt | he*******er@chinley.derbyshire.sch.uk | 19 | 11 | 8 | 05/05/2026 → 05/05/2026 | View → |
| m** | 22******ey@liftutterby.org | 19 | 11 | 8 | 18/06/2026 → 18/06/2026 | View → |
| An**ew Wh****rd | aw*****rd@kernowlearning.co.uk | 19 | 13 | 6 | 15/06/2026 → 15/06/2026 | View → |
| La**en Ha***tt | l.*****tt@wcsc.org.uk | 19 | 11 | 8 | 16/06/2026 → 16/06/2026 | View → |
| Ch*****te Mo****er | ch**************er@greatmoor-jun.stockport.sch.uk | 19 | 12 | 7 | 18/06/2026 → 18/06/2026 | View → |
| A** W*** | An****bb@tatworthschool.co.uk | 19 | 14 | 5 | 18/06/2026 → 18/06/2026 | View → |
| El*****th Bi*******ey | l.*********ey@urmstonprimaryschool.com | 19 | 12 | 7 | 14/06/2026 → 14/06/2026 | View → |
| S*** Ed***ds | ed******18@hwbcymru.net | 19 | 16 | 3 | 15/06/2026 → 15/06/2026 | View → |
| ke*th | kb****ay@theparkfederation.org | 19 | 12 | 7 | 15/06/2026 → 15/06/2026 | View → |
| A*** El*in | ae**in@st-lukes-endon.staffs.sch.uk | 19 | 15 | 4 | 12/06/2026 → 16/06/2026 | View → |
| S** | se*****im@southfield.herts.sch.uk | 19 | 13 | 6 | 17/06/2026 → 17/06/2026 | View → |
| Ro*xi W*** | ro******st@dmpa-tkat.org | 19 | 13 | 6 | 15/06/2026 → 15/06/2026 | View → |
| Ch***ie Jo*es | ch*********es@crocketts.school | 19 | 13 | 6 | 15/06/2026 → 15/06/2026 | View → |
| Ja*ob | ha******jj@omacademy.co.uk | 19 | 14 | 5 | 15/06/2026 → 15/06/2026 | View → |
| Ri***rd Te***nt | ri***********nt@molehill.latrust.org.uk | 18 | 15 | 3 | 19/06/2026 → 19/06/2026 | View → |
| ly***te la**on | l.****on@urmstonprimaryschool.com | 18 | 12 | 6 | 17/06/2026 → 17/06/2026 | View → |
| So**ie | so****.c@limpsfield-grange.surrey.sch.uk | 18 | 15 | 3 | 12/06/2026 → 12/06/2026 | View → |
| Ra**el Te**ue | r**@cantonian.cardiff.sch.uk | 17 | 11 | 6 | 15/06/2026 → 15/06/2026 | View → |
| Ka*ie Be***tt | ka*********tt@sthelens.org.uk | 17 | 14 | 3 | 16/06/2026 → 18/06/2026 | View → |
| d* | gr**nd@omacademy.co.uk | 17 | 11 | 6 | 16/06/2026 → 18/06/2026 | View → |
| Ra**el Mc***en | gw*************el@ea.n-ayrshire.sch.uk | 17 | 12 | 5 | 17/06/2026 → 18/06/2026 | View → |
| Re***ca Ch****lm | rm******lm@ea.pkc.sch.uk | 17 | 11 | 6 | 17/06/2026 → 17/06/2026 | View → |
| Na***ha Wi*de | nw**de@prioryprimary.co.uk | 17 | 15 | 2 | 17/06/2026 → 17/06/2026 | View → |
| Mi**ie Se*********rd | m.***********rd@firsschool.org | 17 | 11 | 6 | 15/06/2026 → 15/06/2026 | View → |
| Ra**el Re****on | r.******on@birkwood.org.uk | 16 | 13 | 3 | 15/06/2026 → 19/06/2026 | View → |
| m** ja**ra | mj***ra@holyfamily.cumbria.sch.uk | 16 | 14 | 2 | 12/06/2026 → 12/06/2026 | View → |
| La*ra Wi**on | lw***on@st-clares.leics.sch.uk | 16 | 8 | 8 | 15/06/2026 → 15/06/2026 | View → |
| Lo**se Br**er | lb***er@endeavouracademy.co.uk | 16 | 15 | 1 | 17/06/2026 → 17/06/2026 | View → |
| Ra**el Ko***as | rk****as@groveprimaryschool.org | 16 | 10 | 6 | 05/05/2026 → 05/05/2026 | View → |
| Ka**in | ka**********an@silkmoreacademy.co.uk | 16 | 11 | 5 | 15/06/2026 → 15/06/2026 | View → |
| B*** Ay*es | be*****es@stpauls.wirral.sch.uk | 16 | 9 | 7 | 15/06/2026 → 16/06/2026 | View → |
| Ch***es Ru***ll | cr****ll@kernowlearning.co.uk | 16 | 11 | 5 | 15/06/2026 → 15/06/2026 | View → |
| Ma***ha P*** | mp****ep@theparkfederation.org | 16 | 13 | 3 | 15/06/2026 → 15/06/2026 | View → |
| Jo*ny Gr********ds | j.**********ds@ponthigh.org.uk | 16 | 12 | 4 | 13/06/2026 → 13/06/2026 | View → |
| Je***ca | je*********pp@bybrookvalley.wilts.sch.uk | 16 | 10 | 6 | 12/06/2026 → 12/06/2026 | View → |
| M*** Pa***tt | np****tt@fulbrook.school | 16 | 10 | 6 | 15/06/2026 → 15/06/2026 | View → |
| Sh***on Bu**er | sb***er@stramongate.cumbria.sch.uk | 15 | 12 | 3 | 12/06/2026 → 12/06/2026 | View → |
| Ro*ie | rs***s2@stb.pmat.academy | 15 | 12 | 3 | 15/06/2026 → 15/06/2026 | View → |
| ma*da Ha**ey | ma*******er@msn.com | 15 | 9 | 6 | 05/05/2026 → 05/05/2026 | View → |
| Al**on Wo*th | aw**th@southdarley.derbyshire.sch.uk | 15 | 10 | 5 | 05/05/2026 → 06/05/2026 | View → |
| ni**le l** | ni*******e4@nhs.net | 15 | 11 | 4 | 17/06/2026 → 17/06/2026 | View → |
| Ro*er Ba**er | he*******er@vigo.kent.sch.uk | 15 | 10 | 5 | 01/05/2026 → 01/05/2026 | View → |
| P*** Kn**ht | pk***ht@crestwood-s.dudley.sch.uk | 15 | 8 | 7 | 05/05/2026 → 05/05/2026 | View → |
| M* -* Ka*ie H*** | kh*ll@redruth.cornwall.sch.uk | 15 | 9 | 6 | 15/06/2026 → 15/06/2026 | View → |
| ja**ne he*es | j.****s2@ttapa.net | 15 | 7 | 8 | 17/06/2026 → 17/06/2026 | View → |
| Jo*ie Je**wa | j.****wa@bishopchalloner.bham.sch.uk | 15 | 14 | 1 | 17/06/2026 → 19/06/2026 | View → |
| J*** Br****ng | ja*********ng@ditchampark.com | 15 | 11 | 4 | 19/06/2026 → 19/06/2026 | View → |
| C*** Ho**is | de******ad@scotholme.nottingham.sch.uk | 15 | 13 | 2 | 12/06/2026 → 12/06/2026 | View → |
| Ca****ne Ke*******is | ca**************is@westhove-inf.brighton-hove.sch.uk | 14 | 6 | 8 | 14/06/2026 → 14/06/2026 | View → |
| E** Ma**in | em***in@st-lukes.notts.sch.uk | 14 | 10 | 4 | 16/06/2026 → 16/06/2026 | View → |
| Al**na Tu**er | at***er@kernowlearning.co.uk | 14 | 12 | 2 | 15/06/2026 → 15/06/2026 | View → |
| O*** Br*tt | ob**tt@ashckschool.org | 14 | 9 | 5 | 01/05/2026 → 01/05/2026 | View → |
| Hi**ry | Hi********ie@south-ayrshire.gov.uk | 14 | 7 | 7 | 15/06/2026 → 16/06/2026 | View → |
| Ja*es Al**ft | ja***ft@kernowlearning.co.uk | 14 | 8 | 6 | 15/06/2026 → 15/06/2026 | View → |
| Ol**er Gr***in | o.*****in@birkwood.org.uk | 14 | 8 | 6 | 19/06/2026 → 19/06/2026 | View → |
| Ka*****ne Gr***in | kg****in@sbcm.co.uk | 14 | 10 | 4 | 14/06/2026 → 14/06/2026 | View → |
| Ni**ta Ra**ey | n.****ey@mayvillehighschool.net | 14 | 10 | 4 | 12/06/2026 → 12/06/2026 | View → |
| So**ie | so**********ll@invergordonacademy.org.uk | 13 | 8 | 5 | 12/06/2026 → 12/06/2026 | View → |
| Em*ly St******ge | Em************ge@st-augustines-tunbridgewells.kcsp.org.uk | 13 | 6 | 7 | 03/05/2026 → 03/05/2026 | View → |
7–11 year-old content drives the most page views and downloads. 'Stay off the tracks – KS2 film' alone accounts for ~9% of all downloads. Continue investing here, and consider a follow-up KS2 worksheet pack.
Activity clusters sharply in mid-June. Plan release campaigns and email nudges around term-end and the start of new terms; the rest of the calendar is comparatively under-used.
The interactive maps on 3–6 and 7–11 hubs are the most common second hop. Treat them as the primary navigation surface and surface featured resources directly from map hotspots.
The 12–16 section has the lowest views despite a strong case-study page. New formats — short-form video, scenario quizzes, or a teacher slide pack tied to PSHE — could lift engagement.
A small group of power users account for a disproportionate share of events. Worth interviewing the top 10 to learn how they use the site in the classroom — content for case studies and testimonials.
Based on download patterns: more KS2 film + worksheet bundles, a 'Scenario 5' set, an editable assembly pack for the start of term, and a short audio story series following Arlo's adventure.